Sports Home | Red House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 17 Sep 2021 | Home ![]() | Yarm School![]() | Post - | Details | ![]() ![]() | ||
09:30 Wednesday 06 Oct 2021 | Neutral ![]() | Stockton Schools Tag Rugby Festival | See report - | Area Cup | Details | ![]() ![]() | |
15:00 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Cundall Manor School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 05 Nov 2021 | Away ![]() | ![]() | Teesside High School Boys-U12A![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Newcastle School for Boys![]() ![]() | Post - | Details | ![]() | |
14:30 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | tbc - | Friendly | Details | ![]() |
14:30 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Canc - | Details | ![]() | |
13:00 Friday 11 Feb 2022 | Neutral ![]() | Rugby 7s Festival | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 17 Sep 2021 | Home ![]() | Yarm School![]() | Post - | Details | ![]() ![]() | ||
15:00 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Cundall Manor School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 05 Nov 2021 | Away ![]() | ![]() | Teesside High School Boys-U12A![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Newcastle School for Boys![]() ![]() | Post - | Details | ![]() | |
14:30 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | tbc - | Friendly | Details | ![]() |
14:30 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Canc - | Details | ![]() | |
13:00 Friday 11 Feb 2022 | Neutral ![]() | Rugby 7s Festival | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Wednesday 06 Oct 2021 | Neutral ![]() | Stockton Schools Tag Rugby Festival | See report - | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1157830